About Us
Sense of Community
You are invited to be a part of the legacy of the leadership, people, and spirit of community upon which the Village was founded. Whether you choose to call the Village your home, the community in which you work, or a place that you are passing through, we would like the opportunity to assist you through that journey. We welcome you to be a part of this and to share in our unique experience.
Community Profile
Greenwood Village, Colorado is situated in Arapahoe County, immediately south of Denver, encompassing 8.3 square miles. The village was first incorporated as a town in 1950 and received its home rule charter in 1968.
Once primarily a rural community, Greenwood Village has developed into a dynamic blend of urban and residential areas, including nationally recognized business parks and select neighborhood associations.
Greenwood Village is a unique community with a population of 15,691 residents and a "daytime" population made up of approximately 38,500 members of our business community.
Statistics & Demographics Information
| Statistic | Official Figure | Source |
|---|---|---|
| Population 2000 | 11,035 | 2000 Census |
| Population 2010 | 13,925 | 2010 Census |
| Population 2017 (est) | 15,397 | 2013-2017 ACS 5-year estimates |
| Population 2020 | 15,691 | 2020 Census |
| Number of People Employed within Greenwood Village | 38,500 | Greenwood Village Finance Department |
| Number of Housing Units | 6,922 | 2020 Census |
| Median Household Income | $145,781 | 2023 ACS |
| Per Capita Income | $110,266 | 2023 ACS |
| Total Number of Schools (public and private) | 7 | Cherry Creek School District; Regis University |
| Total Square Miles of the Village | 8.304 | IT |
| Lane Miles of Streets within the Village | 224 | PW |
| Number of Parks | 31 | PTR |
| Acres of Parks | 280 | PTR |
| Miles of Trails, Paths | 47 | PTR |
| Acres of Urban/Open Space Parks | 186 | PTR |
| Acres of Streetscapes | 53 | PTR |
| Number of Budgeted Full-Time Village Employees | 264 | HR |
*ACS - American Community Survey via United States Census